Description
Size | One size | S | M | L | XL |
US | – | 4-6 | 8-10 | 12-14 | 16-18 |
UK | – | 6 | 8 | 10 | 12 |
AU | – | 6 | 8 | 10 | 12 |
EU | – | 34-36 | 38-40 | 42 | 44 |
Sweater Length/cm | 56 | – | – | – | – |
Sleeve Length/cm | 68 | – | – | – | – |
Neck Width/cm | 7-9 | – | – | – | – |
Shoulder/cm | – | – | – | – | – |
Bust/cm | 120 | – | – | – | – |
Waist/cm | – | – | – | – | – |
Reviews
There are no reviews yet.